Description
- Stretch-denim Miami skinny jeans
- Low rise, sits low on hips. Skinny fit.
- Dark indigo denim with fading and whisker patterns, and destroyed details. Each garment has its own unique appearance.
- Five-pocket construction
- Zip fly closure
- 10″ front rise. 14.75″ back rise.
- 13.25″ leg opening. Measurements taken from a size 32.
- 79% Cotton, 15% Recycled Polyester, 5% Recycled Cotton, 1% Elastane. Contains organic and recycled cotton fiber.
- Machine wash
Size Guide
TOPS + COATS + JACKETS
| INTERNATIONAL | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST (INCH) | 35-36.2 | 36.2-37.8 | 37.8-39.4 | 39.4-40.9 | 40.9-42.5 | 42.58-44.1 |
| CHEST (CM) | 89-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| NECK | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 |
| SHOULDER | 41-43 | 43-45 | 45-47 | 47-49 | 49-51 | 51-53 |
| SLEEVE LENGTH | 83 | 84 | 86 | 88 | 90 | 92 |
BOTTOMS
| DENIM SIZING | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|---|---|---|
| AU XS-XL | XS | S | M | L | XL | ||||
| WAIST (CM) | 74-76.5 | 76.5-79 | 79-81.5 | 81.5-84 | 84-86.5 | 86.5-89 | 89-91.5 | 91.5-96.5 | 96.5-101.5 |
| HIP (CM) | 90-92.5 | 92.5-95 | 95-97.5 | 97.5-100 | 100-102.5 | 102.5-105 | 105-107.5 | 107.5-112.5 | 112.5-117.5 |
| THIGH (CM) | 49-51 | 51-53 | 53-55 | 55-57 | 57-59 | 59-61 | 61-63 | 63-65 | 65-67 |
SHOES
| AUS / US | Euro |
|---|---|
| 7 | 39 |
| 8 | 41 |
| 9 | 42 |
| 10 | 43 |
| 11 | 44.5 |
| 12 | 45.5 |
| 13 | 47 |




















Reviews
There are no reviews yet.